<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog Less Traveled &#187; Fitness</title>
	<atom:link href="http://www.sabene.com/blog/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabene.com/blog</link>
	<description>by Ralph Sabene</description>
	<lastBuildDate>Sun, 05 Sep 2010 21:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boston Marathon: Mission Accomplished!</title>
		<link>http://www.sabene.com/blog/2010/04/24/fitness/boston-marathon-mission-accomplished/</link>
		<comments>http://www.sabene.com/blog/2010/04/24/fitness/boston-marathon-mission-accomplished/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:01:54 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=1188</guid>
		<description><![CDATA[Another bucket list item bites the dust. I completed the Boston Marathon last Monday. After raining on both Saturday and Sunday, the weather cleared up on Monday. The temperature was about 45° at the start and warmed up to about 55° by the end of the race. It was a little windy in spots, but [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sabene.com/blog/wp-images/bostonmarathon_me.jpg" alt="Me" ALIGN="left" float: left; margin: 2px 7px 2px 7px;/>
<p>Another <a href="http://www.sabene.com/blog/2010/04/30/bucket-list/the-bucket-list" target="_new">bucket list</a> item bites the dust. I completed the Boston Marathon last Monday. After raining on both Saturday and Sunday, the weather cleared up on Monday. The temperature was about 45° at the start and warmed up to about 55° by the end of the race. It was a little windy in spots, but all in all, a pretty good day for running. The race started in the little town of Hopkinton at 10am. My wife and I stayed at a hotel near this town and I took the hotel shuttle to the starting line. I arrived there at 9am and spent the hour or so before the race in the Athlete’s Village. The village was located on the grounds at the local school. There were several big white tents with bagels, bananas, power bars, coffee, Gatorade, water, etc. Music was blaring, the sun was shining, and there were hundreds of porta-potties for the runners. Just before the start of the race, a group of fighter jets from the local military unit flew overhead and made it to Boston in just about 4 minutes (cheaters!).</p>
<p>About 30 minutes before the race, they came on the PA system and told the runners to start heading for the starting line. The Athlete&#8217;s Village is about ¾ of a mile from the actual starting line. As you start the walk, you can feel the excitement and tension building. As you near the line, you enter your starting corral based on your bib number. When the race starts, it may take a few minutes before you actually begin to get into a racing stride, depending on how far back in the pack you are. With around 25,000 runners, it’s a little crowded, particularly at the start. As you’re running and looking down the racecourse, it looks like a solid wall of humanity with little heads constantly bobbing up and down. The first couple of miles are a little bit crowded, but after that, things spread out enough to where there’s plenty of room to run without constantly bumping into each other.</p>
<p>The run went pretty well during the first half of the race. At the 13-mile mark, you pass by Wellesley College. I think just about every girl there had a sign that said, “Kiss Me.” They were all there cheering us on and it was a pretty loud group of ladies. There were several guys that did take the girls up on their offer. However, since this was Hillary Clinton’s alma mater, I politely declined their offer. At the 14-mile mark, my calf muscles started to lock up on me. As some of you know, I injured my back two months before the race and I couldn’t run for a whole month. I was only able to run a total of 60-70 miles over the 2-month period leading up to the race. Most runners training for a marathon will run that much in only 1-2 weeks. My muscles just didn’t have the strength built up in them to handle a 26-mile run. For miles 14 to 23, I would run until my muscles cramped up and then walk until they un-cramped enough to start another short run. By the 23rd mile, my calf muscles completely locked up and I was unable to run any more. I then finished the last 3 miles by walking as fast as I could. When I got within about 100 feet of the finish line, I made my best impression of a running movement, and crossed the line with my arms raised up in victory.</p>
<p>Considering my situation, I’m pretty pleased that I was able to finish the race. It would have been nice to be more competitive, but it just wasn’t meant to be. I managed to get a copy of me crossing the finish line from a video feed from the local NBC station in Boston. The video below isn’t the greatest quality, but you can see me hobbling across the line.</p>
</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/v-HAHqop7fk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/v-HAHqop7fk&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2010/04/24/fitness/boston-marathon-mission-accomplished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston Marathon: Game On!</title>
		<link>http://www.sabene.com/blog/2010/04/11/fitness/boston-marathon-game-on/</link>
		<comments>http://www.sabene.com/blog/2010/04/11/fitness/boston-marathon-game-on/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 00:10:39 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=1177</guid>
		<description><![CDATA[One week from tomorrow is the 114th running of the Boston Marathon. I got my official Boston Marathon race packet in the mail last week. My bib pickup card is what you see on the left. I’ve decided to run in it, after all. I was able to get an 18-mile run in about 10 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sabene.com/blog/wp-images/bm-front.jpg" alt="Boston Marathon Card" ALIGN="left" float: left; margin: 2px 7px 2px 7px;/>One week from tomorrow is the 114th running of the Boston Marathon. I got my official Boston Marathon race packet in the mail last week. My bib pickup card is what you see on the left. I’ve decided to run in it, after all. I was able to get an 18-mile run in about 10 days ago and a 10-mile run in last Saturday. The 18-mile run was a tough one, but considering the little training that I’ve done over the past month, it was bearable. Like I said in a previous post, I’ve given up on trying to run any kind of competitive time. I’m just going to be happy if I can finish it.</p>
<p>Hopefully, a week from now, I can say that I successfully completed it. As much of a physical challenge that this race will be for me, I’m still pretty excited about competing in it. Running alongside half-a-million cheering spectators is not something that you get to do every day. It&#8217;ll definitely be an experience to remember!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2010/04/11/fitness/boston-marathon-game-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Weeks And Counting</title>
		<link>http://www.sabene.com/blog/2010/03/22/fitness/four-weeks-and-counting/</link>
		<comments>http://www.sabene.com/blog/2010/03/22/fitness/four-weeks-and-counting/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:51:30 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=1136</guid>
		<description><![CDATA[Four weeks from today is the 110th running of the Boston Marathon. Right now, I’d say my chances are about 10 to 1 against running in it. As I mentioned in a post last month, I injured my back. I’ve gone to the chiropractor 13 times over the past month trying to get my back [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sabene.com/blog/wp-images/bostonmarathon2010.jpg" alt="iPods" ALIGN="left" float: left; margin: 2px 7px 2px 7px;/>
<p>Four weeks from today is the 110th running of the Boston Marathon. Right now, I’d say my chances are about 10 to 1 against running in it. As I mentioned in a post last month, I injured my back. I’ve gone to the chiropractor 13 times over the past month trying to get my back into a position that will allow me to run. I ran a short 6-mile run last Wednesday and a 12-mile run on Friday. It was a real challenge just to get the 12-mile run done. With almost no running for the better part of the last month, I’m really not in any kind of shape to tackle a marathon. I should be running 40-50 miles per week right now and I have only run about 20 miles in the last month. If I was on a normal training schedule, I should be doing a 20-mile run this week and then taper down my runs the last three weeks before the race. What I’m going to try and do is an 18-mile run this week and a 20-mile run next week. If I can accomplish that without injuring myself, I’ll probably do the marathon. However, instead of running with the idea of getting done in a certain timeframe, my goal will be to just try and finish. There’s no way I can be competitive. At this point, I’ll just have to be satisfied with running in the race and finishing it.</p>
<p>Today I’ll be going on my 6-mile run and on Thursday or Friday I’ll do the 18-miler. I’m still excited that I might yet get a chance to run in the Boston Marathon. Two weeks ago I was pretty sure it was out of the question. Maybe there’s still some hope. Plus, I just got a pair of Boston Marathon running shorts and a shirt for my birthday from my wife and daughter. Maybe that was just what I needed to get me in the right frame of mind. We’ll know for sure in a week or so. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2010/03/22/fitness/four-weeks-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Months And Counting</title>
		<link>http://www.sabene.com/blog/2010/02/19/fitness/two-months-and-counting/</link>
		<comments>http://www.sabene.com/blog/2010/02/19/fitness/two-months-and-counting/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:17:05 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=1092</guid>
		<description><![CDATA[Two months from today is the Boston Marathon. I’ve been running twice a week – one short-length run and one medium-length run. Considering the cold weather and snow this winter, it’s been going pretty well. I was going to increase my training to three times a week for the last two months. Unfortunately, I threw [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sabene.com/blog/wp-images/bostonmarathon2010.jpg" alt="iPods" ALIGN="left" float: left; margin: 2px 7px 2px 7px;/>
<p>Two months from today is the Boston Marathon. I’ve been running twice a week – one short-length run and one medium-length run. Considering the cold weather and snow this winter, it’s been going pretty well. I was going to increase my training to three times a week for the last two months. Unfortunately, I threw out my back big-time on Tuesday. I’ve been taking muscle relaxers and Ibuprofen to deal with the pain and muscle spasms. I went to a chiropractor the last two days to help reduce the pain. Hopefully, if I take it easy the next week or two, I’ll be able to get back into training mode. If it takes much longer than that to recuperate, I think I’ll have to give up my chance of being ready for the marathon. That would be a real bummer. </p>
<p>Although it’s not the same thing, I can totally relate to the current athletes that are competing in the Winter Olympics. Those that were injured just before the games or those that got injured during their practice runs must be utterly disappointed. Some of them have put years and years of training into it. To have come that far and then lose the opportunity to compete must be absolutely heartbreaking. In my case, even though it would only be 4-6 months of training, it would still be a very big disappointment. I am really looking forward to this marathon. Hopefully, I’ll recover quickly enough and get the opportunity to compete.
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2010/02/19/fitness/two-months-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://www.sabene.com/blog/2009/11/27/miscellaneous/happy-thanksgiving/</link>
		<comments>http://www.sabene.com/blog/2009/11/27/miscellaneous/happy-thanksgiving/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:05:01 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=985</guid>
		<description><![CDATA[Happy Thanksgiving everyone! Hope you all had a happy and restful Thanksgiving with family and friends. Our daughter came home for the holiday weekend so that made it even better. We got together with a few of our in-laws and had a nice turkey dinner with all the fixings. There was plenty of turkey, mashed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sabene.com/blog/wp-images/turkey.jpg" alt="Turkey" ALIGN="left" float: left; margin: 2px 7px 2px 7px;/>
<p>Happy Thanksgiving everyone! Hope you all had a happy and restful Thanksgiving with family and friends. Our daughter came home for the holiday weekend so that made it even better. We got together with a few of our in-laws and had a nice turkey dinner with all the fixings. There was plenty of turkey, mashed potatoes, veggies and pies galore. No one left hungry. </p>
<p>Today, all the crazy folks got up bright and early to hit the stores for all the Black Friday specials. Standing in line and fighting the crowds is not my idea of fun, even if you do save a few bucks along the way. Some people actually look forward to the event – you folks are crazy! Of course, I got up at four this morning (zero dark thirty) to meet a group of fellow runners in downtown Grand Rapids. Today was a free training session to see if we want to join for the long haul (26 sessions). We ran through the covered skywalks that interconnect all the downtown hotels, restaurants and garages and ran up and down the multi-level parking garages and periodically stopped and did pushups, sit-ups, pull-ups, etc.  I’m trying to get my body in shape for the hills in the Boston Marathon in April and I thought this might be a good way to get in condition. If the weather gets real lousy, we’re pretty much covered most of the time. The place is pretty deserted so traffic isn’t a problem. There’s a personal trainer running the show and we even have &#8220;Marathon Don&#8221; working with us. He’s the Grand Rapids Marathon Race Director and he has run over 180 marathons &#8211; all 7 continents three times and all 50 states and DC. Now that&#8217;s crazy! </p>
<p>Maybe I better rethink calling all of you Black Friday shoppers crazy. I guess we all do things at one time or another that other people think are a little odd. Enjoy the rest of your holiday weekend – crazies and non-crazies alike!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2009/11/27/miscellaneous/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Bound</title>
		<link>http://www.sabene.com/blog/2009/11/10/miscellaneous/boston-marathon-bound/</link>
		<comments>http://www.sabene.com/blog/2009/11/10/miscellaneous/boston-marathon-bound/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:35:11 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=900</guid>
		<description><![CDATA[So much for my first marathon being a bucket list item. When I ran my first marathon a few weeks ago, it was with the idea that it would be a one-time deal. I wanted to push myself to accomplish something that would be tough both physically and mentally. It was a pretty good test. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.sabene.com/blog/wp-images/bm.jpg" alt="Boston Marathon" style="border: 2px solid black; margin: 2px";/></p>
<p><br style="clear:both";/>So much for my first marathon being a bucket list item. When I ran my first marathon a few weeks ago, it was with the idea that it would be a one-time deal. I wanted to push myself to accomplish something that would be tough both physically and mentally.  It was a pretty good test. Those last 5-6 miles definitely test your resolve to push yourself to the limit. I guess I must have enjoyed the satisfaction of crossing that finish line too much or I’m just a glutton for punishment. I’ve decided to run at least one more marathon. Last Wednesday I applied for entry into the Boston Marathon. I received my official acceptance postcard in the mail today from the Boston Athletic Association &#8211; the graphic above is a portion of that postcard.</p>
<p>For those who don’t know, the Boston Marathon is the oldest running marathon in the world. It began in 1897 and the next one this coming April 19th, 2010, will be the 114th. You can’t run in the Boston Marathon unless you run another marathon within the last 18 months with a fast enough qualifying time for your age. I was fortunate enough to have run my 1st marathon fast enough to qualify. This marathon will be a tougher test for me. There are a series of hills 16-21 miles into the race and the last hill at mile 20-21 is the highest and is called Heartbreak Hill. Hills at any time are no fun, but hitting a big one this late in the race will definitely push you to the limit. That hill will turn your legs into rubber in a hurry. Hopefully, my legs will be in good enough shape to make it past that obstacle.</p>
<p>I&#8217;m really looking forward to the challenge. The race course runs through a total of eight towns, starting in the town of Hopkinton and ending at Copley Square in Boston. I hope that I&#8217;m able to enjoy and appreciate the history of this event as I run it. Maybe it will help me to take my mind off the toll it will be taking on my body.</p>
<p><b>Interesting Boston Marathon facts:</b></p>
<ul>
<li>In terms of on-site media coverage, the Boston Marathon ranks behind only the Super Bowl as the largest single day sporting event in the world. More than 1,100 media members, representing more than 250 outlets, receive credentials annually. </li>
<li>The legendary John A. Kelley started a record 61 Boston Marathons and finished 58. Kelley, who won the race in 1935 and 1945, first competed in the race in 1928, but it was not until 1933, in his third attempt, that he completed the course, placing 37th in 3:03:56. He last completed the course in 1992 at the age of 84. Kelley lived to be 97 (1907-2004).</li>
<li>Approximately 500,000 spectators line the 26.2-mile course annually.</li>
<li>Since its inception, the Boston Marathon has been held on the holiday commemorating Patriots&#8217; Day.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2009/11/10/miscellaneous/boston-marathon-bound/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Am Officially A Marathoner!</title>
		<link>http://www.sabene.com/blog/2009/10/19/fitness/i-am-officially-a-marathoner/</link>
		<comments>http://www.sabene.com/blog/2009/10/19/fitness/i-am-officially-a-marathoner/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:22:45 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=839</guid>
		<description><![CDATA[Success! And my first bucket list item bites the dust. I ran the Grand Rapids Marathon yesterday morning. Overall, I’m pretty happy with the outcome. The temperature at race time (8am) was only 29° &#8211; a little bit chilly but not too bad since there was no real wind to speak of. I don’t think [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sabene.com/blog/wp-images/ralph-marathon.jpg" alt="Marathon" ALIGN="left" float: left; margin: 2px 10px;/>Success! And my first <a href="http://www.sabene.com/blog/2010/04/30/bucket-list/the-bucket-list" target="_new">bucket list</a> item bites the dust. I ran the Grand Rapids Marathon yesterday morning. Overall, I’m pretty happy with the outcome. The temperature at race time (8am) was only 29° &#8211; a little bit chilly but not too bad since there was no real wind to speak of. I don’t think the temperature got too much above 40° by the end of the race. The fall colors are almost peaking right now and the majority of the race course was along the Grand River and along several local parks. I’m not sure how much time I spent admiring the scenery but it was much better than running the entire course through town. Being my first marathon, I wasn’t quite prepared for the initial portion of the run. I started at the back of the pack and didn’t cross the starting line until over four minutes after the race started. I thought if I started at the back, I would miss all the initial jockeying around trying to get past people. That didn’t work out too well. It took me the better part of 3-4 miles before I got past everyone. I was darting left and right and jumping on and off curbs and medians to avoid and get around people. I’d say I was about six miles into the race before I felt that I had settled into a normal pace.  I don’t know if I hit the “wall” during the latter part of the race, but at around 21 miles my leg muscles were starting to tighten up. I was pretty sure that if I stopped at that point, my muscles would start to really cramp up. I think it’s fair to say that the last 5-6 miles of a marathon is more mental than physical – at least for me it was. I went by all of the remaining aid stations without taking anything for those last 6 miles. </p>
<p>I can’t compare this marathon to any others since it was my first, but it seemed to be very well run. The race director, Don Kern, and his entire staff did a fantastic job communicating everything you needed to know. There was plenty of information on the website as well as several informal meetings leading up to the event. There were tons of drinks and goodies all along the route and many enthusiastic well-wishers to keep your spirits up. If you’re going to run a marathon for the first time, I highly recommend this one. The racing shirt and runner’s medal are very good quality and there’s plenty of post-race food and beverages – chili, frozen yogurt, cheese sticks, bagels, Gatorade, beer, etc.</p>
<p>In case you’re wondering, I ran the race in 3 hours, 56 minutes and 46 seconds.  Below are a few names and times of fairly well known people who also ran marathons. I actually had a better time than everyone except President Bush. I’m particularly proud that I whipped Al Gore’s butt by over an hour! Plus, he was 10 years younger at the time. I’ll bet I left a smaller environmental footprint than he did, too!</p>
<ul>
<li>George W. Bush in 1993 (3:44:52) at age 47</li>
<li>Sarah Palin in 2005 (3:59:36) at age 41</li>
<li>Pittsburgh Steelers&#8217; Lynn Swann in 1993 (4:26) at age 41</li>
<li>Oprah Winfrey in 1994 (4:29:20) at age 40</li>
<li>Al Gore in 1997 (4:58:25) at age 49</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2009/10/19/fitness/i-am-officially-a-marathoner/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marathon Bound</title>
		<link>http://www.sabene.com/blog/2009/09/29/fitness/marathon-bound/</link>
		<comments>http://www.sabene.com/blog/2009/09/29/fitness/marathon-bound/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 03:16:57 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=805</guid>
		<description><![CDATA[It’s official. I’m going to enter my first marathon ever. Last Saturday I ran in the 20-mile pre-marathon race in Grand Rapids. The weather was great for running. It was in the high 50’s and low 60’s for the entire run. Earlier in the week they had predicted rain, but it never happened. It was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sabene.com/blog/wp-images/shoe.jpg" alt="Shoes" ALIGN="left" float: left; margin: 2px 10px 2px 10px;/> <img src="http://www.sabene.com/blog/wp-images/shoe-compare.jpg" alt="Shoe2" ALIGN="left" float: left; margin: 2px 10px 2px 10px;/>It’s official. I’m going to enter my first marathon ever. Last Saturday I ran in the 20-mile pre-marathon race in Grand Rapids. The weather was great for running. It was in the high 50’s and low 60’s for the entire run. Earlier in the week they had predicted rain, but it never happened. It was overcast with a slight breeze. For me, that’s ideal. I just hope that the weather cooperates for the actual marathon. Running yesterday gave me a good chance to see what the general course would be like on race day. I wasn’t planning on running with anyone, but I ran into my brother-in-law’s neighbor just prior to the start of the race. We started out together and ended up running the entire race together. I’ve never run with anyone before but it seemed to work out pretty well for me. We talked throughout the race and before I knew it, we were done. I’ve never run 20 miles before, but after finishing the race, I felt great. I burned a total of 2800 calories. After I got home and took a shower, my wife, daughter and I went out to eat. We ate at a new Italian restaurant that just opened near our house. I ordered a Calzone, chicken wings and cheese breadsticks. I think I replaced the entire 2800 calories that I had just burned earlier in the day!</p>
<p>In case you’re wondering, the left-hand picture is what my current running shoes look like with a little over 1100 miles on them. They’ve stayed in remarkably good shape for that many miles. The right-hand picture shows one of the old shoes above one of the brand new ones. The soles have held up really well for that much mileage. The Asics brand has been a good shoe for me. I just switched to the new pair about 2 weeks ago and will have about 80-100 miles on them by race time. Hopefully, I can stay injury free for the next three weeks. The marathon is Sunday, October 18th. I’ll let you know how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2009/09/29/fitness/marathon-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual 25K River Bank Run</title>
		<link>http://www.sabene.com/blog/2009/03/13/fitness/virtual-25k-river-bank-run/</link>
		<comments>http://www.sabene.com/blog/2009/03/13/fitness/virtual-25k-river-bank-run/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:49:42 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=478</guid>
		<description><![CDATA[Why the strange title for this blog posting? Today I went for my weekly run. Normally I do about 10-13 miles. Today I ran 15.6 miles. For you metric-challenged folks, 25K = 15.53 miles. There is an annual racing event in the Grand Rapids area called the River Bank Run. Old Kent Bank initially sponsored [...]]]></description>
			<content:encoded><![CDATA[<p>Why the strange title for this blog posting? Today I went for my weekly run. Normally I do about 10-13 miles. Today I ran 15.6 miles. For you metric-challenged folks, 25K = 15.53 miles. There is an annual racing event in the Grand Rapids area called the River Bank Run. Old Kent Bank initially sponsored it but when they were bought out it became the Fifth Third River Bank Run. It is held on the second Saturday in May and starts and finishes in downtown Grand Rapids with the course at times running along the Grand River. There are 5K, 10K and 25K races. The 25K run is billed as the largest in the country.</p>
<p>I’ve never run in a competitive race but thought I’d go ahead and do the official distance for the 25K event. Hence the “virtual” title for this posting. I didn’t run the actual route because it takes you through busy sections of town that would normally be cordoned off during the actual race. I have a GPS watch that accurately tracks my mileage so I ran the distance in my local area. Today’s temperature at the start of my run was 16°. Probably a little chilly for most folks, but I enjoy running at any temperature. It was a great run with plenty of sunshine and the wind was pretty light for most of it. According to my GPS watch, I burned 2153 calories. I guess I can pig out today and not feel guilty! For an old man (I turned 59 three days ago), my body seems to tolerate most things pretty well. For most runners, my pre-run routine is probably pretty strange. I eat a bowl of raisin bran about an hour before I run and that’s it. I don’t hydrate before the run and I don’t hydrate at all during the run. My warm-up is about 30 seconds max and consists of squatting at the knees 4-5 times and bending around my waist for about 10 seconds. That’s it. Like I said, pretty strange.</p>
<p>Anyway, it was a great day and the runner’s high from the endorphin release always feels good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2009/03/13/fitness/virtual-25k-river-bank-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305</title>
		<link>http://www.sabene.com/blog/2008/05/03/technology/garmin-forerunner-305/</link>
		<comments>http://www.sabene.com/blog/2008/05/03/technology/garmin-forerunner-305/#comments</comments>
		<pubDate>Sat, 03 May 2008 17:16:44 +0000</pubDate>
		<dc:creator>ralph</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.sabene.com/blog/?p=28</guid>
		<description><![CDATA[If you’re serious about exercising and you want to track your progress, there are several electronic devices out on the market to help you. I looked at several models myself before settling on the Garmin Forerunner 305. The Forerunner 305 is a wristwatch GPS. In addition to providing all the standard GPS functions, it also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sabene.com/blog/wp-images/forerunner305.jpg" alt="wristwatch GPS" ALIGN="left" float: left; margin: 2px 7px 2px 7px;/>If you’re serious about exercising and you want to track your progress, there are several electronic devices out on the market to help you. I looked at several models myself before settling on the Garmin Forerunner 305. </p>
<p>The Forerunner 305 is a wristwatch GPS. In addition to providing all the standard GPS functions, it also includes a heart rate monitor.  The device itself isn’t much bigger than a regular full-size watch. The LCD screen is surprisingly readable for its size and has a backlight you can turn on for low-light conditions. The main functions for starting/stopping the time and starting a new lap are easily done with the two buttons on the face of the unit. Switching between screens and setting up the various options is also pretty straightforward. There are built-in options for setting the device for a run or biking exercise as well as an option for “other” types of exercises you might be trying to track. You can monitor your total time, split times, pace, distance traveled, etc. You can also customize the screens to put the data on them that you want to monitor and switch between three different screens at-a-time. It takes about 1-2 minutes from the time you turn the unit on until it acquires the GPS satellites. The device is very accurate. I do a lot of running on a recreational trail that is about 8-10 feet wide. When you look at the plot on the electronic map after a run, you can clearly see the two tracks where you ran the outgoing and return portions of your run. There are many features on this device that I haven’t even used yet. For example, you can set it up to be a virtual partner so that you can try to run and maintain a predefined pace and distance.</p>
<p>The unit comes with software that will run on either a PC or Mac. It includes a USB cable to connect the device to the computer. The software installation was simple and required no effort at all to perform. The PC version of the program has more features and includes the ability to upload your runs/exercises to Google Earth. Both versions allow you to monitor all aspects of your exercise including time, pace, distance, heart rate, calories burned, altitude, etc. I’ve found the device to be very useful for tracking my overall health and improvements in my running/biking times. I can see over the past year that I’ve used it that my heart rate has decreased for the same level of effort in a particular exercise.</p>
<p>I heartily recommend this device. I&#8217;ve had it for over a year now and haven&#8217;t had any problems with it. There is also a lower cost model called the Forerunner 205 that is the same as the 305 except that there is no heart rate monitor. A new model just came out called the Forerunner 405 that has a wireless feature to download your data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabene.com/blog/2008/05/03/technology/garmin-forerunner-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
